| |
|
|
|
|
Ballroom Organ
|
|
The Hall's first general manager wanted a straightforward theater organ for the Ballroom but Emerson Richards had in mind an orchestral instrument that included some proper organ choruses. The resulting scheme of 42 voices – 19 straight and 23 extended – was heralded as a "pioneer" organ and included the first brass stop, by Gottfried, installed in a Kimball. Three wind pressures are employed among the 55 ranks and 4,151 pipes. |
|
A summary of the instrument's contents is given below: |
|
| Voice | Pipes | Wind | Chamber | |
| Diapason Major 8 | 73 | 10" | Right | |
| English Diapason 8 | 73 | 10" | Left | |
| Muted Diapason 8 | 73 | 10" | Left | |
| Melophone 8 | 73 | 10" | Left | |
| Flute Overte 8 | 73 | 10" | Right | |
| Flute Celest 8 | 73 | 10" | Right | |
| Gemshorne Celest 8 | 73 | 10" | Right | |
| Brass Trumpet 8 | 73 | 15" | Right | |
| Saxophone 8 | 73 | 15" | Right | |
| French Horn 8 | 73 | 15" | Right | |
| Orchestral Oboe 8 | 73 | 15" | Right | |
| Kinura 8 | 61 | 10" | Left | |
| Orchestral Strings I (2 ranks) 8 | 134 | 10" | Left | |
| Orchestral Strings II (2 ranks) 8 | 134 | 10" | Left | |
| Muted Strings (2 ranks) 8 | 134 | 10" | Left | |
| Major Octave 4 | 73 | 10" | Right | |
| Octave Diapason 4 | 73 | 10" | Left | |
| Major Fifteenth 2 | 73 | 10" | Right | |
| Grand Mixture (12-15-17-19-22-26-29) | 511 | 10" | Right | |
| Mixture (15-19-22-26-29) | 305 | 10" | Left | |
| Bombarde 32-16-8-4 | 97 | 25" | Right | |
| Trombone-Tuba 16-8-4 | 97 | 25" | Right | |
| Diaphone-Diapason Phonon 32-16-8-4 | 85 | 15" | Left | |
| Trumpet 16-8-4 | 85 | 15" | Left | |
| Post Horn 16-8 | 85 | 15" | Right | |
| Fagotto-Oboe Horn 16-8-4 | 85 | 10" | Left | |
| Contra Bass-Tibia 16-8-4-22/3-2 | 97 | 10" | Left | |
| Bourdon-Stopped Flute 16-8-4-22/3-2-13/5 | 101 | 10" | Left | |
| Viola Diapason 16-8-4 | 85 | 10" | Right | |
| Bass Viol-Violin 16-8 | 97 | 10" | Left | |
| Open Diapason 16TC-8-4 | 73 | 15" | Right | |
| Clarabella 16TC-8-4-22/3-2 | 85 | 10" | Left | |
| Floto Dolce 8-4-22/3-2-13/5-1 | 97 | 10" | Right | |
| Gemshorne 16TC-8-4-22/3-2-1 | 97 | 10" | Left | |
| Clarinet 16TC-8-4 | 73 | 10" | Right | |
| English Horn 16TC-8 | 61 | 10" | Left | |
| Vox Humana 16TC-8-4 | 73 | 10" | Left | |
| Cello 16TC-8-4 | 73 | 10" | Right | |
| Cello Celest 16TC-8-4 | 73 | 10" | Right | |
| Violin Celest 16TC-8-4 | 73 | 10" | Left | |
| Viola 16TC-8-4-2 | 85 | 10" | Left | |
| Viola Celest 8-4 | 73 | 10" | Left | |
|
|
The Percussion stops are: Piano 16-8-4, Harp 8-4, Xylophone 4-2, Glockenspiel 2, Chimes 8, Bass Drum, Cymbal, Snare Drum, Chinese Gong, Castinets, Tambourine, Wood Block, Tom-Tom, Triangle, Bird Call, Sleigh Bells, Vibra-Harp. The Harp and Chimes are in the Right chamber, all others in the Left.
|
|
The Kimball organ is currently being restored and a re-opening concert is hoped-for in 2011.
|
|
|
ATLANTIC CITY CONVENTION HALL ORGAN SOCIETY, INC. 1009 BAY RIDGE AVENUE PMB 108, ANNAPOLIS, MD 21403, U.S.A.
|
|
Follow ACCHOS on Twitter at twitter.com/acchos © 2011 ACCHOS, Inc. Please read Copyright Notice
|
|
| | |