Main Auditorium Organ ~ Stop List


STOP LIST MENU
Pedal and ChoirGreat and SwellSolo, Fanfare and Echo
Gallery I, Gallery II, Gallery III, Gallery IV and Brass Chorus
String I, String II, String III and Percussion

Pedal and Choir Stop Lists

PEDAL RIGHT

     Right Stage Chamber; 11 stops; 11 ranks; 891 pipes.
   1 Tibia Clausa 32 ................. Unit   20" wind   85 pipes
*  2 Diaphone Phonon 16 .............. Unit   50" wind   39 pipes
   3 Tibia Major 16 .................. Unit   30" wind   85 pipes
   4 Principal 16 .................... Unit   30" wind  109 pipes
   5 Viol 16 ......................... Unit   30" wind   85 pipes
   6 Gross Tierce 12 4/5 ............. Unit   20" wind   68 pipes
   7 Septieme 9 2/7................... Unit   20" wind   68 pipes
   8 Bombardon 32 .................... Unit   35" wind   85 pipes
+  9 Ophicleide 16 ................... Unit  100" wind   85 pipes
  10 Trumpet 16 ...................... Unit   20" wind   97 pipes
  17 Diaphone/Dulzian 64 ............. Unit   35" wind   85 pipes

 

The beaters for the 64 foot Diaphone/Dulzian rank.
The above photo is from the famous
Fred Hess and Son's photos of the organ.

- - - - - - - - - - - -

Below are two photos of the beater of the 64' Diaphone
-- these were taken with a digital camera during
the recording sessions in November, 1998
.

PEDAL LEFT

     Left Stage Chamber; 10 stops; 16 ranks; 943 pipes.
* 11 Diaphone 32 ..................... Unit   50" wind   97 pipes
  12 Diapason 32 ..................... Unit   20" wind   85 pipes
  13 Diaphonic Diapason 16 ........... Unit   35" wind   85 pipes
  14 Viol 16 ......................... Unit   20" wind   85 pipes
  15 Tibia Clausa 16 ................. Unit   20" wind   85 pipes
  16 Stentor Sesquialtera ........ Straight   20" wind  224 pipes
      8-12-15-17-19-21-22 
* 18 Bombard 32 ...................... Unit   50" wind   97 pipes
  19 Fagotto 32 ...................... Unit   20" wind  109 pipes
* 20 Major Posaune 16 ................ Unit   50" wind   44 pipes
 320 Major Diapason16 ............ Straight   20" wind   32 pipes
UNENCLOSED CHOIR
     Left Stage Chamber; 6 stops; 7 ranks; 511 pipes.
 165 Quintaton16 ................. Straight   3_" wind   73 pipes
 166 Diapason 8 .................. Straight   3_" wind   73 pipes
 167 Holz Flute 8 ................ Straight   3_" wind   73 pipes
 168 Octave 4 .................... Straight   3_" wind   73 pipes
 169 Fifteenth 2 ................. Straight   3_" wind   73 pipes
 170 Rausch Quint 12-15 .............. Unit   3_" wind  146 pipes 

The Unenclosed Choir organ

CHOIR

     Left Forward Chamber; Swell box #7; 29 stops;
     37 ranks; 2,792 pipes.
 171 Dulciana 16 ..................... Unit   10" wind   92 pipes
 172 Diapason I 8 ................ Straight   10" wind   73 pipes
 173 Diapason II 8 ............... Straight   10" wind   73 pipes
 174 Dulciana Celeste 8 .......... Straight   10" wind   73 pipes
 175 Dolce 4 ......................... Unit   10" wind   97 pipes
 176 Melodia 16 ...................... Unit   10" wind  109 pipes
 177 Philomela 8 ................. Straight   10" wind   73 pipes
 178 Concert Flute 8 ............. Straight   10" wind   73 pipes
 179 Unda Maris 8 ................ Straight   10" wind   73 pipes
 180 Spindle Flute 4 ............. Straight   10" wind   73 pipes
 181 Flute Overte 4 .............. Straight   10" wind   73 pipes
 182 Flageolet 2 ................. Straight   10" wind   73 pipes
 183 Flute Mixture 15-17-19 ...... Straight   10" wind  219 pipes
 184 Gemshorn 8 .................. Straight   10" wind   73 pipes
 185 Gemshorn Celeste 8 .......... Straight   10" wind   73 pipes
 186 Viola Pomposa 8 ............. Straight   10" wind   73 pipes
 187 Viola Celeste 8 ............. Straight   10" wind   73 pipes
 188 Contra Tromba ................... Unit   20" wind   97 pipes
 189 Tromba Real 8 ............... Straight   20" wind   73 pipes
 190 Brass Cornet 8 .............. Straight   20" wind   73 pipes
 191 French Horn 8 ............... Straight   10" wind   73 pipes
 192 Clarinet 8 .................. Straight   10" wind   73 pipes
 193 Bassett Horn 8 .............. Straight   10" wind   73 pipes
 194 Cor Anglais 8 ............... Straight   10" wind   73 pipes
 195 Kinura 8 .................... Straight   10" wind   73 pipes
 196 Acuta 19-22-24-26-29-31 ..... Straight   10" wind  438 pipes
 308 Nachthorn 8 ................. Straight   10" wind   73 pipes
 309 Fugara 4 .................... Straight   10" wind   73 pipes
 310 Voix Celeste 8 (2 rks) ...... Straight   10" wind  134 pipes
 


STOP LIST MENU
Pedal and ChoirGreat and SwellSolo, Fanfare and Echo
Gallery I, Gallery II, Gallery III, Gallery IV and Brass Chorus
String I, String II, String III and Percussion

Back


Top of page

IntroductionMain Auditorium OrganBallroom Organ
MembershipToursGalleryStoreNewsLinks
EmailHome

Search this site:  

Copyright 2000 • Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 • Annapolis, MD 21403 • USA
www.acchos.org • info@acchos.org

Site design & maintenance by metaglyph