Main Auditorium Organ ~ Stop List


STOP LIST MENU
Pedal and ChoirGreat and SwellSolo, Fanfare and Echo
Gallery I, Gallery II, Gallery III, Gallery IV and Brass Chorus
String I, String II, String III and Percussion

String I, String II, String III and Percussion

STRING I

     Left Stage chamber; Swell box #13; 11 stops;
     20 ranks; 1,436 pipes.
 254 Contra Basso 16.................. Unit   25" wind   97 pipes
 255 Cello 8 ..................... Straight   25" wind   73 pipes
 256 Cello Celeste 8 (2 rks) ..... Straight   25" wind  146 pipes
 257 Cello Celeste 8 (2 rks) ..... Straight   25" wind  134 pipes
 258 Violins 8 (2 rks) ........... Straight   25" wind  146 pipes
 259 Violins 8 (2 rks) ........... Straight   25" wind  134 pipes
 260 Violins 8 (2 rks) ........... Straight   25" wind  146 pipes
 261 Violins 8 (2 rks) ........... Straight   25" wind  134 pipes
 262 Secundo Violins 8 (2 rks) ... Straight   25" wind  146 pipes
 263 Secundo Violins 8 (2 rks) ... Straight   25" wind  134 pipes
 264 Secundo Violins 4 (2 rks) ... Straight   25" wind  146 pipes

 

STRING II

     Right Forward chamber; Swell box #14; 24 stops;
     36 ranks; 2,646 pipes.
 265 Double Bass 16................... Unit   15" wind   97 pipes
 266 Contra Basso 16.................. Unit   15" wind   97 pipes
 267 Contra Viol 16................... Unit   15" wind   97 pipes
 268 Viola Diapason 8 ............ Straight   15" wind   73 pipes
 269 Violin Cello 8 .............. Straight   15" wind   73 pipes
 270 Cello Phonon 8 .............. Straight   15" wind   73 pipes
 271 Cello 8 ..................... Straight   15" wind   73 pipes
 272 Cello Celeste 8 (2 rks) ..... Straight   15" wind  146 pipes
 273 Viola Phonon 8 .............. Straight   15" wind   73 pipes
 274 Viola Celeste 8 (2 rks) ..... Straight   15" wind  134 pipes
 275 Violin Phonon 8 ............. Straight   15" wind   73 pipes
 276 Violin 8 .................... Straight   15" wind   73 pipes
 277 Viol Celeste I 8 (2 rks) .... Straight   15" wind  146 pipes
 278 Viol Celeste II 8 (2 rks).... Straight   15" wind  134 pipes
 279 Viol Celeste III 8 (2 rks) .. Straight   15" wind  134 pipes
 280 Viol Celeste IV 8 (2 rks) ... Straight   15" wind  134 pipes
 281 Viol Celeste V 8 (2 rks) .... Straight   15" wind  134 pipes
 282 Violin (2 rks) 4 ............ Straight   15" wind  146 pipes
 283 Viola (2 rks) 4 ............. Straight   15" wind  134 pipes
 284 Viol Principal 4 ............ Straight   15" wind   73 pipes
 285 String Mixture 10-15-17-19-22 Straight   15" wind  305 pipes
 286 Tromba d'Amour 8 ............ Straight   15" wind   73 pipes
 287 Stopped Flute 51/3 .............. Unit   15" wind   78 pipes
 288 Flute Twelfth 22/3 .......... Straight   15" wind   73 pipes

 

STRING III

     Left Upper chamber; Swell box #15; 9 stops;
     17 ranks; 1,217 pipes.
 289 Cello Celeste 8 (2 rks) ..... Straight   15" wind  146 pipes
 290 Cello Celeste 8 (2 rks) ..... Straight   15" wind  146 pipes
 291 Viola Celeste 8 (2 rks) ..... Straight   15" wind  146 pipes
 292 Viol Celeste I 8 (2 rks) .... Straight   15" wind  146 pipes
 293 Viol Celeste II 8 (2 rks) ... Straight   15" wind  134 pipes
 294 Viol Celeste III 8 (2 rks) .. Straight   15" wind  146 pipes
 295 Viol Celeste IV 8 (2 rks) ... Straight   15" wind  134 pipes
 296 Viol Celeste V 8 (2 rks) .... Straight   15" wind  146 pipes
 297 Cor Anglais 8 ............... Straight   15" wind   73 pipes

 

String Organ III

 

PERCUSSION

     Left Forward chamber; Swell box #15; 16 stops.
   A Grand Piano
   B Contra Drum
   C Bass Drum
   D Bass Drum
   E Snare Drum 
   F Snare Drum 
   G Snare Drum 
   H Cymbal
   I Chinese Gong
   J Persian Cymbal
   K Persian Cymbal
   L Tambourine
   M Castanets
   N Triangle
   O Wood Block
   P Tom Tom


STOP LIST MENU
Pedal and ChoirGreat and SwellSolo, Fanfare and Echo
Gallery I, Gallery II, Gallery III, Gallery IV and Brass Chorus
String I, String II, String III and Percussion

Back


Top of page

IntroductionMain Auditorium OrganBallroom Organ
MembershipToursGalleryStoreNewsLinks
EmailHome

Search this site:  

Copyright 2000 • Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 • Annapolis, MD 21403 • USA
www.acchos.org • info@acchos.org

Site design & maintenance by metaglyph